A Greenfield Run-of-River Hydro Project in Himachal Pradesh

Kutehr Project
Environmental Data
Clear

Actual Required Flow 20% of Average Lean Period Discharge (in Cumecs) as per Environment clearance = 2.95 cumecs.

Date Time Discharge (in Cumecs) Minimum required discharge (in Cumecs) Excess Flow (in Cumecs)
2026-05-30 19:00 3.48 2.95 0.53
2026-05-30 18:45 3.47 2.95 0.52
2026-05-30 18:45 3.47 2.95 0.52
2026-05-30 18:30 3.46 2.95 0.51
2026-05-30 18:30 3.46 2.95 0.51
2026-05-30 18:30 3.46 2.95 0.51
2026-05-30 18:15 3.84 2.95 0.89
2026-05-30 18:15 3.84 2.95 0.89
2026-05-30 18:15 3.84 2.95 0.89
2026-05-30 18:15 3.84 2.95 0.89
2026-05-30 18:00 3.82 2.95 0.87
2026-05-30 18:00 3.82 2.95 0.87
2026-05-30 18:00 3.82 2.95 0.87
2026-05-30 18:00 3.82 2.95 0.87
2026-05-30 18:00 3.82 2.95 0.87
2026-05-30 17:45 3.82 2.95 0.87
2026-05-30 17:45 3.82 2.95 0.87
2026-05-30 17:45 3.82 2.95 0.87
2026-05-30 17:45 3.82 2.95 0.87
2026-05-30 17:45 3.82 2.95 0.87
2026-05-30 17:45 3.82 2.95 0.87
2026-05-30 17:30 3.42 2.95 0.47
2026-05-30 17:30 3.42 2.95 0.47
2026-05-30 17:30 3.42 2.95 0.47
2026-05-30 17:30 3.42 2.95 0.47
2026-05-30 17:30 3.42 2.95 0.47
2026-05-30 17:30 3.42 2.95 0.47
2026-05-30 17:30 3.42 2.95 0.47
2026-05-30 17:15 3.79 2.95 0.84
2026-05-30 17:15 3.79 2.95 0.84

We use cookies on this website. Please indicate whether or not you accept our use of cookies. For more information read our Cookie Policy